
Jul 02, 2025 EOD
Vantage Knowledge Academy Ltd | Industry : (Education) | ||||
---|---|---|---|---|---|
BSE Code: | 539761 | NSE Symbol: | - | P/E(TTM): | 397.00 |
ISIN Demat: | INE427T01025 | Div & Yield%: | 0.00 | EPS(TTM): | 0.02 |
Book Value(₹): | 1.14 | Market Cap(₹Cr.): | 271.13 | Face Value(₹): | 1.00 |
Vantage Knowledge Academy Ltd | ||
---|---|---|
Industry : (Education) | ||
BSE Code: | 539761 | |
NSE Symbol: | - | |
P/E(TTM): | 397.00 | |
ISIN Demat: | INE427T01025 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.02 | |
Book Value(₹): | 1.14 | |
Market Cap(₹Cr.): | 271.13 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
7.99
|
N.A
|
Prev Close(₹) |
7.94
|
N.A
|
Volume |
33823
|
N.A
|
Today's Range(₹) |
7.99 - 7.56
|
N.A
|
52-Week Range(₹) |
90.23 - 7.56
|
N.A
|
Buy(Size) |
7.61 (x 400)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|